Gabion Baskets, Rockfall Protection & Security Fencing Supplier Philippines — Haobo Metal Products
Haobo Metal Products — Philippines
Gabion Baskets | Rockfall Protection | Security Fencing
DPWH-Compliant | MERALCO & NGCP Certified | FOB Tianjin → Manila
Shenzhou Haobo Metal Products Co., Ltd. is a Chinese manufacturer supplying wire mesh products to Philippine infrastructure projects. Our products comply with DPWH Items 502-507, MERALCO ES-2020-015, NGCP TS-2019-078, and international standards including ASTM A123 and ETAG 027.
We ship from Tianjin Port to Manila in 15-25 days. Import duty 0-5%, VAT 12%. Total landed cost is typically 40-60% less than buying from Philippine local distributors.
Our Products for Philippine Projects
| Product | Specifications | FOB Tianjin Price | PH Application |
|---|---|---|---|
| Gabion Baskets | 2.7mm wire, 80x100mm mesh, galvanized/Galfan/PVC Sizes: 2x1x1m, 3x1x1m, 4x1x1m |
$3.50-$5.20/m2 | DPWH flood control, riverbank protection |
| Reno Mattresses | 2.2mm wire, 60x80mm mesh Thickness: 0.17m, 0.23m, 0.30m |
$3.20-$4.80/m2 | Channel lining, scour protection, NIA irrigation |
| Ring Net Barriers | R3-R7 grade, 300/350mm rings, 250-5000 kJ Complete system: posts, cables, anchors, braking rings |
$45-$150/m2 | Kennon Road, Halsema Highway rockfall protection |
| Active Rockfall Mesh | TECCO G65/3, 3mm wire, 65mm opening With soil nails and boundary ropes |
$8-$15/m2 | Slope surface stabilization, cut slope protection |
| 358 Anti-Climb Fence | 4.0mm wire, 76.2x12.7mm mesh Panel: 2.5m x 2.4m/3.0m, galvanized or PVC-coated |
$18-$38/m2 | MERALCO/NGCP substations, telecom towers, PEZA parks |
| Welded Wire Mesh | Various wire gauges and mesh sizes Galvanized per ASTM A123 |
$2.50-$8.00/m2 | Concrete reinforcement, industrial fencing |
| Chain Link Fence | 2.0-4.0mm wire, 25-100mm mesh Galvanized or PVC-coated |
$2.00-$6.00/m2 | General perimeter security, sports fencing |
Why Philippine Contractors Choose Haobo Metal
DPWH Compliant
All gabion products manufactured to DPWH Items 502-507 specifications. Wire diameter, mesh opening, tensile strength, and zinc coating all meet or exceed Philippine standards.
MERALCO & NGCP Certified
358 anti-climb fence meets MERALCO ES-2020-015 (2.4m) and NGCP TS-2019-078 (3.0m + barbed wire) requirements. Complete compliance documentation provided.
40-60% Cost Savings
Direct factory pricing eliminates distributor markups. Even with shipping and import duties, total landed cost is 40-60% less than buying from Philippine local suppliers.
15-25 Day Delivery
FCL ocean freight from Tianjin to Manila in 15-25 days. Express air freight available for urgent orders. We coordinate with your customs broker for smooth clearance.
Material Test Certificates
Every shipment includes mill test certificates (wire tensile strength, zinc coating mass, mesh dimensions), certificate of origin, and ISO 9001 quality documentation.
Engineering Support
Our engineers provide sizing calculations, BOQ preparation, installation guidance, and technical drawings. Free consultation for all Philippine project inquiries.
Shipping & Import Guide: Tianjin to Manila
| Step | Details | Timeline |
|---|---|---|
| 1. Quotation | Send us your specifications (wire diameter, mesh size, basket dimensions, coating type, quantity). We provide FOB Tianjin pricing within 24 hours. | 1 day |
| 2. Manufacturing | Production begins after 30% deposit. Quality control at every stage: raw material inspection, wire drawing, mesh weaving/welding, galvanizing, assembly. | 5-10 days |
| 3. Container Loading | Products packed in compressed bundles, loaded into 20ft or 40ft containers. We provide packing list and loading photos. | 1-2 days |
| 4. Ocean Freight | Tianjin to Manila Port. FCL (full container load) recommended for cost efficiency. LCL available for smaller orders. | 15-25 days |
| 5. Customs Clearance | Import duty 0-5% (HS 7314.41), VAT 12%. Work with your customs broker. We provide all required documents: commercial invoice, packing list, BL, certificate of origin, MTC. | 3-5 days |
| 6. Inland Delivery | From Manila Port to your project site anywhere in the Philippines. We can recommend local trucking companies. | 1-3 days |
| Total | From order to delivery at project site | 25-40 days |
Technical Resources for Philippine Engineers
Read the guide →
Read the case study →
Read the guide →
Read the cost guide →
Read the installation guide →
Read the PEZA guide →
Contact Us for Project Quotation
Send us your project specifications and we will provide a customized quotation with FOB Tianjin pricing within 24 hours.
Include: product type, wire diameter, mesh size, dimensions, coating type, quantity, delivery location in Philippines
Shenzhou Haobo Metal Products Co., Ltd. | Hebei, China | FOB Tianjin Port | Serving Philippine DPWH, MERALCO, NGCP, and PEZA projects since 2024